Game Details
Munster 4 @ Bishop Noll Varsity 4Date: Saturday November 23, 2024 @ 7:00 pm - 8:30 pm
Location: Kube Sports Complex
Bishop Noll Varsity
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 77 | VINCENT, PIERRE | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | LAWRENCE, ADAM | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | RAYMOND, NOAH | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | WACHTEL, OLIVER | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | AMES, BRADLEY | 1 | 0 | 1 | 1 | 0 | 2 |
| 20 | KURCZEWSKI, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 2 |
| 67 | LEVIN, ETHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | SIMPSON, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CIPOWSKI, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STOCKY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | JACKOWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HIXON, KYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | LECIEJEWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 2 |
| 78 | KIEBLES, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | TAPIA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BUCZKOWKSI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | SCHULTZ, NOAH | 45:00 | 31 | 4 |
Email
Print
