Game Details
Munster 9 @ Lake Central Blue 0Date: Friday January 10, 2025 @ 7:30 pm - 9:00 pm
Location: Kube Sports Complex
Munster
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Karas, Ian | 3 | 2 | 5 | 0 | 0 | 0 |
| 23 | Hayden, Luke | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | Reed, Derek | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Southwell, Nathan | 1 | 1 | 2 | 0 | 0 | 2 |
| 50 | Cook, Jace | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | Wiedenski, Stefan | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Guzzo, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Silva, Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Heldt, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jarvis, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Naese, Nickolas | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cook, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Giba, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | De Vries, Keelan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 32 | Swinson, Oliver | 45:00 | 0 | 0 |
Email
Print
