Game Details
 Carroll 5 @ Homestead 4Date: Wednesday November 27, 2024 @ 7:00 am - 8:30 am
Location: SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2)
Carroll
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 21 | Gnau, Carter | 2 | 2 | 4 | 0 | 0 | 4 | 
| 7 | Cupp, Finn | 1 | 2 | 3 | 0 | 0 | 2 | 
| 12 | Pedersen, Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 
| 25 | Baldwin, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Blauvelt, Camden | 1 | 0 | 1 | 0 | 0 | 2 | 
| 27 | Krauhs, Samuel | 0 | 1 | 1 | 0 | 0 | 0 | 
| 81 | Wolff, Viktor | 0 | 1 | 1 | 0 | 0 | 0 | 
| 6 | LaLonde, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | White, Colsen | 0 | 0 | 0 | 0 | 0 | 2 | 
| 18 | Scheerer, Adlee | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Carteaux, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Baldwin, Anthony | 0 | 0 | 0 | 0 | 0 | 2 | 
| 96 | Shuherk, Camden | 0 | 0 | 0 | 0 | 0 | 2 | 
| 4 | Platt, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Braun, Dylan | 0 | 0 | 0 | 0 | 0 | 17 | 
| 11 | Clark, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Potts, Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 
| 91 | Carteaux, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 88 | Gnau, Cameron | 45:00 | 32 | 4 | 
 
			 Email
Email Print
Print
