Game Details
Carroll 8 @ Vipers 0Date: Wednesday November 20, 2024 @ 9:00 am - 10:30 am
Location: SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2)
Carroll
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Cupp, Finn | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | Gnau, Carter | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Braun, Dylan | 0 | 3 | 3 | 0 | 0 | 4 |
| 18 | Scheerer, Adlee | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | White, Colsen | 1 | 1 | 2 | 0 | 0 | 2 |
| 12 | Pedersen, Taylor | 0 | 2 | 2 | 0 | 0 | 0 |
| 96 | Shuherk, Camden | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Potts, Ryder | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | LaLonde, Patrick | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Baldwin, Anthony | 0 | 1 | 1 | 0 | 0 | 2 |
| 27 | Krauhs, Samuel | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Wolff, Viktor | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Baldwin, Michael | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Platt, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clark, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blauvelt, Camden | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ramsey, Emmitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Carteaux, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | VanAntwerp, Luke | 45:00 | 8 | 0 |
Email
Print
