Game Details
Vipers 0 @ Carroll 7Date: Wednesday October 30, 2024 @ 7:00 am - 8:30 am
Location: SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2)
Carroll
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Braun, Dylan | 2 | 0 | 2 | 1 | 0 | 0 |
| 91 | Carteaux, Ethan | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | Wolff, Viktor | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Gnau, Carter | 0 | 2 | 2 | 0 | 0 | 2 |
| 5 | White, Colsen | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Cupp, Finn | 1 | 0 | 1 | 0 | 1 | 2 |
| 96 | Shuherk, Camden | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Pedersen, Taylor | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Carteaux, Dylan | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Potts, Ryder | 0 | 1 | 1 | 0 | 0 | 2 |
| 48 | Ramsey, Emmitt | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | LaLonde, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Scheerer, Adlee | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Baldwin, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Platt, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clark, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blauvelt, Camden | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krauhs, Samuel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | VanAntwerp, Luke | 45:00 | 15 | 0 |
Email
Print
