Game Details
Bishop Noll Varsity 3 @ Crown Point Red 0Date: Sunday December 22, 2024 @ 3:40 pm - 5:10 pm
Location: Midwest Ice
Crown Point Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 75 | Anderson, Tiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Finch, Reece | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Yadron, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Casper, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Planer, Ethan | 0 | 0 | 0 | 0 | 0 | 2 |
| 83 | Bishop, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Malkowski, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Moon, Eli | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Murphy, Reese | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Postma, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vanderwoude, Levi | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Di Silvestro, Rocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rodawold, Louie | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kiechle, Myles | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | (AP)Koehler, Samson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Planer, Nolan | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | Maranowicz, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Empty Net | 2:00 | 0 | 1 | |
| 31 | Driscoll, Jonah | 43:00 | 20 | 2 |
Email
Print
