Game Details
Bishop Noll Varsity 3 @ Crown Point Red 0Date: Sunday December 22, 2024 @ 3:40 pm - 5:10 pm
Location: Midwest Ice
Bishop Noll Varsity
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 53 | WACHTEL, OLIVER | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | LAWRENCE, ADAM | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | SIMPSON, NATHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | KIEBLES, NICHOLAS | 0 | 1 | 1 | 0 | 0 | 2 |
| 20 | KURCZEWSKI, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | HOEKSTRA, ZACH | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | LEVIN, ETHAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | CIPOWSKI, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STOCKY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | JACKOWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VALIUNAS, GAGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RAYMOND, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HIXON, KYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | VINCENT, PIERRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | TAPIA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BUCZKOWKSI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | PEACOCK, BREXSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 2 | KRAL, CHASE | 45:00 | 25 | 0 |
Email
Print
