Game Details
HSE A 0 @ Penn Gold 3Date: Saturday November 02, 2024 @ 7:40 pm - 9:25 pm
Location: SportONE Parkview Icehouse #3
Penn Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | Clark, Brookston | 1 | 1 | 2 | 0 | 0 | 2 |
| 89 | Penzenik, Gabriel | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Lewis, Brayden | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Cocquyt, Joel | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Samuel, Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Donze, Colten | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isacson, John | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Neely, Andrew | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Hull, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Smith, Caden | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dame, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Basil, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Amico, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harrell, Grady | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Geisel, Jaxton | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | O\'Donnell, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Maurer, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | O\'Donnell, Finnian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | Langness, Noah | 45:00 | 25 | 0 |
Email
Print
