Game Details
Penn Gold 4 @ Munster 3Date: Saturday November 02, 2024 @ 8:40 am - 10:10 am
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Penn Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 29 | Lewis, Brayden | 1 | 2 | 3 | 0 | 0 | 0 |
| 44 | Neely, Andrew | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Cocquyt, Joel | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Donze, Colten | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Clark, Brookston | 1 | 0 | 1 | 0 | 1 | 0 |
| 19 | Isacson, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hull, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Smith, Caden | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Penzenik, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dame, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Basil, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Amico, Patrick | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Harrell, Grady | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | Geisel, Jaxton | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | O\'Donnell, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Maurer, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Samuel, Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | O\'Donnell, Finnian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Shumaker, Eli | 45:00 | 31 | 3 |
Email
Print
