Game Details
Lake Central Blue 3 @ Bishop Noll Varsity 8Date: Tuesday January 07, 2025 @ 6:30 pm - 7:45 pm
Location: Kube Sports Complex
Bishop Noll Varsity
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 22 | SIMPSON, NATHAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 47 | LECIEJEWSKI, MATTHEW | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | STOCKY, JORDAN | 1 | 1 | 2 | 1 | 0 | 2 |
| 20 | KURCZEWSKI, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | LEVIN, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | LAWRENCE, ADAM | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | RAYMOND, NOAH | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | VINCENT, PIERRE | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | CIPOWSKI, THOMAS | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | HIXON, KYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | WACHTEL, OLIVER | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | AMES, BRADLEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | BUCZKOWKSI, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | KIEBLES, NICHOLAS | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | JASINSKI, ALINA | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | TAPIA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 2 | KRAL, CHASE | 45:00 | 20 | 3 |
Email
Print
