Game Details
Riley 3 @ Crown Point Red 2Date: Saturday November 02, 2024 @ 1:00 pm - 2:10 pm
Location: SportONE Parkview Icehouse #3
Riley
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 34 | Bull, Wyatt | 1 | 1 | 2 | 0 | 0 | 0 |
| 71 | Barber, Jacob | 1 | 0 | 1 | 0 | 0 | 2 |
| 88 | Briones, Jackson | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Borst, Binyam | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Fimbel, Mitch | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Ahlersmeyer, Joey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eaton, Ashtan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cline, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kucera, Nolan | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Person, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zurek, Jari | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Weston, CJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Waltman, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pope, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bogue, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | O\'Reilly, Gentree | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 98 | Olson, Ethan | 45:00 | 0 | 2 |
Email
Print
