Game Details
Riley 3 @ Crown Point Red 2Date: Saturday November 02, 2024 @ 1:00 pm - 2:10 pm
Location: SportONE Parkview Icehouse #3
Crown Point Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 83 | Bishop, Jake | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | Malkowski, Dean | 1 | 0 | 1 | 0 | 1 | 0 |
| 75 | Anderson, Tiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Finch, Reece | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Nelson, Collin | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Yadron, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Casper, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Planer, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Staciwa, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Moon, Eli | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Murphy, Reese | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Postma, Ian | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Vanderwoude, Levi | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Di Silvestro, Rocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rodawold, Louie | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kiechle, Myles | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Planer, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Maranowicz, Alexander | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 53 | Ray, Jackson | 45:00 | 0 | 3 |
Email
Print
