Game Details
Lakeshore St Joe 3 @ Crown Point Red 0Date: Sunday November 03, 2024 @ 7:10 am - 8:20 am
Location: SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2)
Crown Point Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 75 | Anderson, Tiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Finch, Reece | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Nelson, Collin | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Yadron, Liam | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Casper, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Planer, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Bishop, Jake | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Staciwa, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Malkowski, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Moon, Eli | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Murphy, Reese | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Postma, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Di Silvestro, Rocco | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Rodawold, Louie | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kiechle, Myles | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Planer, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Maranowicz, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Driscoll, Jonah | 45:00 | 20 | 3 |
Email
Print
