Game Details
Vipers 5 @ Penn Black 0Date: Sunday November 03, 2024 @ 8:50 am - 10:00 am
Location: SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2)
Vipers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 19 | BRENNER, EVAN | 1 | 2 | 3 | 1 | 0 | 0 |
| 16 | WHISLER, CAMERON | 0 | 2 | 2 | 0 | 0 | 4 |
| 72 | FRANKS, COLTON | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | KNUDSON, WYATT | 1 | 0 | 1 | 0 | 0 | 2 |
| 36 | MUDRACK, CAIDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | RINEHOLD, ELI | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | MINICH, JESSE | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | KNUDSON, GRANT | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | WATSON, RHYS | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Bacon, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | DUKE, LAKYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | GARDT, DOMINICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GOODINE, JOHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | HENDRICK, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | INGALLS, COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | PARKS, DYLAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 59 | RYAN, LOGAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 92 | WILLIAMS, KHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| ROSSWURM, BRODY | 45:00 | 22 | 0 |
Email
Print
