Game Details
Riley 4 @ Crown Point Red 2Date: Sunday December 15, 2024 @ 3:35 pm - 5:05 pm
Location: Midwest Ice
Riley
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 24 | Zurek, Jari | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Borst, Binyam | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Burke, Max | 1 | 0 | 1 | 0 | 0 | 2 |
| 88 | Briones, Jackson | 1 | 0 | 1 | 0 | 0 | 4 |
| 12 | Lukac, Nick | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Barber, Jacob | 0 | 0 | 0 | 0 | 0 | 4 |
| 74 | Bishop, AJ | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Bull, Wyatt | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Fimbel, Mitch | 0 | 0 | 0 | 0 | 0 | 7 |
| 17 | Ahlersmeyer, Joey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eaton, Ashtan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cline, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kucera, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Person, Gavin | 0 | 0 | 0 | 0 | 0 | 12 |
| 77 | Bogue, Bennett | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | Bublitz, Ean | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 98 | Olson, Ethan | 7:33 | 2 | 0 |
| 74 | Bishop, AJ | 37455:00 | 19 | 2 |
| 74 | Bishop, AJ | -5:00 | 0 | 2 |
Email
Print
