Game Details
Riley 4 @ Crown Point Red 2Date: Sunday December 15, 2024 @ 3:35 pm - 5:05 pm
Location: Midwest Ice
Crown Point Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 34 | Postma, Ian | 1 | 1 | 2 | 0 | 0 | 2 |
| 48 | Moon, Eli | 1 | 0 | 1 | 0 | 0 | 2 |
| 27 | Murphy, Reese | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Kiechle, Myles | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Anderson, Tiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Finch, Reece | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Nelson, Collin | 0 | 0 | 0 | 0 | 0 | 26 |
| 47 | Saigh, Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Yadron, Liam | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Casper, Charlie | 0 | 0 | 0 | 0 | 0 | 2 |
| 57 | Planer, Ethan | 0 | 0 | 0 | 0 | 0 | 2 |
| 83 | Bishop, Jake | 0 | 0 | 0 | 0 | 0 | 7 |
| 90 | France, Dylon | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Malkowski, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vanderwoude, Levi | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rodawold, Louie | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | Maranowicz, Alexander | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 53 | Ray, Jackson | 24:09 | 22 | 2 |
| 31 | Driscoll, Jonah | 20:51 | 9 | 2 |
Email
Print
