Game Details
Penn Gold 4 @ Crown Point Red 2Date: Friday December 06, 2024 @ 9:00 pm - 10:30 pm
Location: Ice Box 2
Penn Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 66 | Samuel, Johnson | 2 | 0 | 2 | 0 | 0 | 0 |
| 36 | Amico, Patrick | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Daigle, Jaxon | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Hull, Trevor | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | Smith, Caden | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Penzenik, Gabriel | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | O\'Donnell, Finnian | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Harrell, Grady | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Cocquyt, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Donze, Colten | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Isacson, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Neely, Andrew | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Lewis, Brayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Basil, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Geisel, Jaxton | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | O\'Donnell, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Maurer, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clark, Brookston | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 33 | Langness, Noah | 45:00 | 13 | 2 |
Email
Print
