BENJAMIN YODER #25
Valpo Hockey ClubGoalie
NUMBER: | 25 | POSITION: | Goalie |
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Valpo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Valpo Hockey Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 9 vs. Carmel Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 16 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Michiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 17 '24 Valpo Hockey Club @ Munster | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 '24 Michiana @ Bishop Noll JV | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 Carmel Blue @ Michiana | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 Valpo Hockey Club @ Homestead | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 Brebeuf @ Valpo Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Junior Varsity - Regular Season | Michiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Valpo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Valpo Hockey Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Valpo | 1 | (0-0) | 46.53 | 1.93 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 9 @ Carmel Blue | 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Nov 9 vs. Carmel Blue | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 15 vs. HSE JV | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Nov 16 @ Bishop Noll JV | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Michiana | 4 | (1-1) | 180.00 | 1.75 | 1 | 7 | 0 | ||||||||||||
Click here to hide game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Valpo Hockey Club | 6 | (0-4) | 215.25 | 6.06 | 0 | 29 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 17 '24 Valpo Hockey Club @ Munster | - | 22.00 | 8.18 | 0 | 4 | 0 | |||
Nov 16 '24 Michiana @ Bishop Noll JV | - | 45.00 | 5.00 | 0 | 5 | 0 | |||
Nov 15 '24 HSE JV @ Michiana | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
Nov 9 '24 Carmel Blue @ Michiana | L | 45.00 | 2.00 | 0 | 2 | 0 | |||
Nov 9 '24 Michiana @ Carmel Blue | - | 45.00 | 0.00 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Varsity - Regular Season | Valpo Hockey Club | 6 | (0-4) | 215.25 | 6.06 | 0 | 29 | 0 | |||
2024 2025 Junior Varsity - Regular Season | Michiana | 4 | (1-1) | 180.00 | 1.75 | 1 | 7 | 0 | |||
2024 2025 Varsity - Regular Season | Valpo | 1 | (0-0) | 46.53 | 1.93 | 0 | 2 | 0 |