#90 Ryan Brown Position: Goalie |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Adams | 5 | (1-3-1) | 224.38 | 2.81 | 1 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 12 vs. Lakeshore St Joe | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 13 @ St. Joseph | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 20 vs. Southwest Michigan Blades | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 26 @ Lakeshore St Joe | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 8 vs. Penn Gold | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 15 @ St. Joseph | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 22 vs. Riley | 1 | W | 45.58 | 1.97 | 0 | 2 | 0 | ||||||||||||
Nov 29 @ Penn Gold | 1 | - | 30.00 | 7.50 | 0 | 5 | 0 | ||||||||||||
Dec 14 vs. Penn Gold | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 10 vs. Lakeshore St Joe | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 12 vs. Riley | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 24 vs. St. Joseph | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Jan 25 @ Riley | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Adams | 13 | (2-8) | 570.58 | 3.86 | 1 | 49 | 0 | ||||||||||||
Click here to hide game by game stats | |||||||||||||||||||
Riley | 1 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Adams | 1 | (0-0) | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Michiana | 4 | (0-2) | 135.00 | 4.33 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |