#42 AARON HERNANDEZ Position: Goalie |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 3 | (2-0) | 135.00 | 2.00 | 1 | 6 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 8 @ Crown Point White | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 20 vs. Munster JV | 1 | T | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 29 vs. St. Joseph Prep | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 12 @ HSE JV | 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 18 @ Crown Point White | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Nov 19 @ Carmel Blue | 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 3 vs. Michiana | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 17 vs. Northside Hockey Club | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 7 vs. Penn Black | 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 12 @ Penn Black | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 21 @ Angola | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 27 @ South Stars White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 3 @ Michiana | 1 | - | 22.17 | 2.03 | 0 | 1 | 0 | ||||||||||||
Lakeshore St. Joe JV | 13 | (3-1-1) | 562.17 | 2.48 | 2 | 31 | 0 | ||||||||||||
Click here to hide game by game stats |