Lakeshore St Joe - Team ID 1086090
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
23 | COSTANZA, ANTHONY | 9 | 9 | 5 | 14 | 2 | 1 | 16 |
14 | MULLIGAN, ANDREW | 9 | 3 | 3 | 6 | 0 | 0 | 10 |
12 | RAPPETTE, JONES | 7 | 4 | 1 | 5 | 1 | 0 | 0 |
7 | KASS, GERRIT | 9 | 3 | 2 | 5 | 2 | 0 | 2 |
17 | BURGESON, OWEN | 8 | 2 | 3 | 5 | 1 | 0 | 4 |
27 | MULLIGAN, MACALLISTER | 9 | 0 | 5 | 5 | 0 | 0 | 0 |
3 | SHEFTIC, STETSON | 9 | 2 | 2 | 4 | 1 | 0 | 4 |
11 | PORTER, COLE | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
8 | LITTLE, GRANT | 9 | 2 | 1 | 3 | 0 | 0 | 4 |
95 | COBURN, ANDREW | 8 | 2 | 1 | 3 | 0 | 0 | 8 |
86 | KEIGLEY, CARSON | 9 | 1 | 2 | 3 | 1 | 0 | 8 |
65 | GOODHART, MICAIAH | 8 | 0 | 2 | 2 | 0 | 0 | 4 |
55 | BERRY, JOSEPH | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
37 | WEBBER, CASH | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
38 | SMITH, GAVIN | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | DRAPER, JAMES DREW | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
19 | MANGOLD, MICHAEL | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
90 | VON KOENIG, JOSIAH | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
75 | MEYER BRENDEN | 6 | (0-1) | 270.00 | 5.33 | 0 | 32 | 0 | |||
42 | HERNANDEZ AARON | 3 | (2-0) | 135.00 | 2.00 | 1 | 6 | 0 |
Some games played have been shared between schedules