Carroll - Team ID 1086091
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
10 | Braun, Dylan | 11 | 19 | 12 | 31 | 3 | 4 | 26 |
21 | Gnau, Carter | 11 | 10 | 17 | 27 | 2 | 2 | 6 |
7 | Cupp, Finn | 11 | 11 | 11 | 22 | 1 | 1 | 4 |
27 | Krauhs, Samuel | 11 | 4 | 8 | 12 | 2 | 0 | 10 |
18 | Scheerer, Adlee | 11 | 5 | 2 | 7 | 0 | 0 | 16 |
16 | Potts, Ryder | 11 | 3 | 4 | 7 | 0 | 0 | 0 |
13 | Blauvelt, Camden | 11 | 4 | 2 | 6 | 0 | 0 | 10 |
12 | Pedersen, Taylor | 11 | 2 | 3 | 5 | 0 | 0 | 2 |
5 | White, Colsen | 11 | 3 | 1 | 4 | 0 | 0 | 8 |
19 | Carteaux, Dylan | 11 | 1 | 2 | 3 | 0 | 0 | 6 |
6 | LaLonde, Patrick | 11 | 0 | 3 | 3 | 0 | 0 | 12 |
96 | Shuherk, Camden | 11 | 1 | 1 | 2 | 1 | 0 | 2 |
81 | Wolff, Viktor | 11 | 1 | 1 | 2 | 0 | 0 | 14 |
11 | Clark, Noah | 8 | 1 | 1 | 2 | 0 | 0 | 16 |
25 | Baldwin, Michael | 11 | 0 | 2 | 2 | 0 | 0 | 2 |
4 | Platt, Jackson | 11 | 1 | 0 | 1 | 0 | 0 | 2 |
48 | Ramsey, Emmitt | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
91 | Carteaux, Ethan | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Baldwin, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
88 | Gnau Cameron | 8 | (5-1) | 365.00 | 1.60 | 1 | 13 | 0 | |||
1 | VanAntwerp Luke | 3 | (1-0) | 130.00 | 2.77 | 0 | 8 | 0 |
Some games played have been shared between schedules