Lakeshore St Joe - Team ID 1086090
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
23 | COSTANZA, ANTHONY | 19 | 14 | 8 | 22 | 2 | 3 | 32 |
14 | MULLIGAN, ANDREW | 19 | 11 | 8 | 19 | 2 | 0 | 32 |
12 | RAPPETTE, JONES | 17 | 11 | 6 | 17 | 1 | 1 | 8 |
17 | BURGESON, OWEN | 17 | 5 | 9 | 14 | 1 | 1 | 15 |
8 | LITTLE, GRANT | 19 | 5 | 6 | 11 | 1 | 0 | 14 |
27 | MULLIGAN, MACALLISTER | 19 | 2 | 8 | 10 | 1 | 0 | 0 |
11 | PORTER, COLE | 19 | 5 | 4 | 9 | 0 | 0 | 0 |
3 | SHEFTIC, STETSON | 19 | 2 | 6 | 8 | 1 | 0 | 22 |
7 | KASS, GERRIT | 19 | 3 | 4 | 7 | 2 | 0 | 8 |
65 | GOODHART, MICAIAH | 15 | 2 | 3 | 5 | 0 | 0 | 6 |
55 | BERRY, JOSEPH | 17 | 1 | 3 | 4 | 0 | 0 | 0 |
86 | KEIGLEY, CARSON | 16 | 1 | 3 | 4 | 1 | 0 | 18 |
90 | VON KOENIG, JOSIAH | 15 | 1 | 3 | 4 | 0 | 0 | 8 |
95 | COBURN, ANDREW | 18 | 2 | 1 | 3 | 0 | 0 | 12 |
38 | SMITH, GAVIN | 19 | 1 | 2 | 3 | 0 | 0 | 10 |
19 | MANGOLD, MICHAEL | 16 | 1 | 1 | 2 | 0 | 0 | 22 |
22 | DRAPER, JAMES DREW | 18 | 0 | 1 | 1 | 0 | 0 | 32 |
37 | WEBBER, CASH | 18 | 0 | 0 | 0 | 0 | 0 | 9 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
75 | MEYER BRENDEN | 10 | (1-1) | 450.00 | 5.10 | 0 | 51 | 0 | |||
42 | HERNANDEZ AARON | 9 | (3-1) | 404.00 | 3.01 | 1 | 27 | 0 |
Some games played have been shared between schedules