Culver A - Team ID 1086100
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
28 | Shargorodsky, Phillip | 16 | 11 | 19 | 30 | 3 | 2 | 4 |
21 | Jessen, Preston | 16 | 11 | 11 | 22 | 2 | 1 | 10 |
19 | Wolfenberg, Michael | 17 | 10 | 7 | 17 | 1 | 0 | 6 |
12 | Ciarochi, Chris | 17 | 6 | 7 | 13 | 1 | 0 | 6 |
7 | Hume, Dryden | 17 | 4 | 7 | 11 | 1 | 0 | 14 |
23 | Beckwith, Trace | 14 | 5 | 5 | 10 | 1 | 0 | 70 |
11 | Behshid, Shayan | 15 | 3 | 5 | 8 | 0 | 0 | 16 |
15 | Clark, Douglas | 7 | 5 | 2 | 7 | 0 | 0 | 2 |
22 | Burrows, Will | 15 | 3 | 4 | 7 | 0 | 0 | 2 |
24 | Bergeron, Remy | 17 | 2 | 5 | 7 | 1 | 0 | 8 |
5 | Rupert, Nick | 12 | 2 | 5 | 7 | 0 | 0 | 2 |
20 | Dupuis, Will | 8 | 1 | 5 | 6 | 0 | 0 | 4 |
2 | Schmacher, Treyton | 9 | 4 | 1 | 5 | 0 | 0 | 8 |
6 | Gonsalves, Dylan | 16 | 2 | 3 | 5 | 1 | 0 | 18 |
10 | Fesai, Shae | 16 | 0 | 5 | 5 | 0 | 0 | 0 |
14 | Price, Vaughn | 17 | 3 | 1 | 4 | 0 | 0 | 4 |
27 | Fiebelkorn, Oden | 15 | 2 | 2 | 4 | 1 | 0 | 4 |
9 | Roberts, JW | 15 | 2 | 2 | 4 | 0 | 0 | 4 |
17 | Stephenson, Tyler | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | Micatrotto, Rocco | 13 | 1 | 1 | 2 | 0 | 0 | 16 |
16 | Murashige, Joseph | 14 | 0 | 1 | 1 | 0 | 0 | 4 |
4 | Place, Davis | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
30 | Mattingley Hudson | 10 | (8-0) | 450.00 | 1.00 | 4 | 10 | 0 | |||
1 | Johnson Loden | 7 | (4-1) | 315.00 | 0.43 | 5 | 3 | 0 |
Some games played have been shared between schedules