Columbus Icemen - Team ID 1086102
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
25 | Greene, Carter | 7 | 9 | 3 | 12 | 2 | 0 | 25 |
21 | Weed, Drew | 12 | 4 | 6 | 10 | 0 | 0 | 2 |
33 | Kinney, Calijah | 12 | 5 | 3 | 8 | 0 | 0 | 10 |
36 | Jamerson, Will | 12 | 3 | 5 | 8 | 0 | 0 | 8 |
86 | Kitterman, Lance | 9 | 3 | 5 | 8 | 1 | 0 | 6 |
5 | Wallace, Logan | 10 | 1 | 5 | 6 | 1 | 0 | 10 |
10 | McDonald, Bryce | 12 | 5 | 0 | 5 | 0 | 0 | 6 |
7 | Tyner, Tyson | 11 | 0 | 4 | 4 | 0 | 0 | 2 |
15 | Finney, Cole | 10 | 1 | 2 | 3 | 0 | 0 | 2 |
91 | Russel, Keaton | 5 | 2 | 0 | 2 | 1 | 0 | 4 |
17 | Pagan, Jayden | 10 | 1 | 1 | 2 | 0 | 0 | 4 |
12 | Dornfeld, Noah | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Richardson, Ayden | 11 | 1 | 0 | 1 | 0 | 0 | 28 |
28 | Patterson, Sawyer | 12 | 0 | 1 | 1 | 0 | 0 | 6 |
77 | Lynch, Zane | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
95 | Howe, Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Aranda, Eduardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
30 | Barringer Lane | 6 | (2-3) | 270.00 | 3.00 | 0 | 18 | 0 | |||
4 | Wheatley Jackson | 6 | (1-1) | 270.00 | 2.00 | 2 | 12 | 0 |
Some games played have been shared between schedules