Adams - Team ID 1086084
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 51 | Damrill, Brody | 12 | 8 | 1 | 9 | 1 | 1 | 18 |
| 18 | Ricks, Hunter | 9 | 6 | 3 | 9 | 0 | 0 | 2 |
| 4 | Nevala, Ben | 12 | 5 | 3 | 8 | 0 | 1 | 2 |
| 8 | Egierski, Jaydon | 12 | 2 | 6 | 8 | 1 | 0 | 10 |
| 13 | Hoke, Weston | 12 | 1 | 4 | 5 | 0 | 0 | 16 |
| 45 | Rogers, Aiden | 12 | 3 | 1 | 4 | 0 | 0 | 8 |
| 24 | Zimmerman, Mason | 12 | 1 | 3 | 4 | 0 | 0 | 8 |
| 19 | Ricks, Levi | 11 | 1 | 3 | 4 | 0 | 0 | 4 |
| 2 | McNally, Owen | 12 | 0 | 4 | 4 | 0 | 0 | 4 |
| 10 | Leichty, Wyatt | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 62 | Rhee, Joshua | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Hornback, Tommy | 10 | 1 | 1 | 2 | 0 | 0 | 14 |
| 28 | Egierski, Tyler | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Middlebrook, Maxwell | 12 | 0 | 0 | 0 | 0 | 0 | 29 |
| 12 | Gluchowski, Adam, Jr. | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Johnson, Bly | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Loebach, Kalen | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hannewyk, Zane | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Sullivan, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mulvehill, Finn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lawless, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Modlin, Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Griffith, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 79 | Hinegardner Tristin | 7 | (3-3) | 314.00 | 3.44 | 0 | 24 | 0 | |||
| 90 | Brown Ryan | 5 | (1-3-1) | 224.38 | 2.81 | 1 | 14 | 0 |
Some games played have been shared between schedules
Email
Print
