Adams - Team ID 1086084
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
51 | Damrill, Brody | 4 | 3 | 0 | 3 | 0 | 0 | 6 |
4 | Nevala, Ben | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
24 | Zimmerman, Mason | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
13 | Hoke, Weston | 4 | 0 | 3 | 3 | 0 | 0 | 10 |
45 | Rogers, Aiden | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
62 | Rhee, Joshua | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Egierski, Jaydon | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
2 | McNally, Owen | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
9 | Hornback, Tommy | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
10 | Leichty, Wyatt | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Middlebrook, Maxwell | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Gluchowski, Adam, Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Loebach, Kalen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Johnson, Bly | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Egierski, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ricks, Levi | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ricks, Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mulvehill, Finn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sullivan, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Griffith, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Modlin, Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hannewyk, Zane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lawless, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
79 | Hinegardner Tristin | 3 | (1-1) | 134.00 | 3.02 | 0 | 9 | 0 | |||
90 | Brown Ryan | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 |
Some games played have been shared between schedules