Southwest Michigan Blades - Team ID 1086086
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
11 | PRZYBOCKI, ANDRZEJ | 15 | 3 | 9 | 12 | 3 | 0 | 2 |
9 | VANFLEET, MAX | 14 | 7 | 1 | 8 | 3 | 1 | 18 |
86 | ROOSE, AMZY | 15 | 6 | 1 | 7 | 0 | 1 | 28 |
21 | AUBUCHON, TYLER | 15 | 6 | 0 | 6 | 2 | 0 | 16 |
28 | HUSIAK, CONOR | 15 | 1 | 4 | 5 | 0 | 0 | 6 |
29 | BUDIWARMAN, SAM | 15 | 2 | 2 | 4 | 0 | 0 | 4 |
51 | GAROFALO, JON | 15 | 0 | 4 | 4 | 0 | 0 | 4 |
2 | BARKER, EVAN | 15 | 3 | 0 | 3 | 0 | 0 | 14 |
5 | PIENTA, JEREMY | 15 | 0 | 3 | 3 | 0 | 0 | 14 |
18 | PRZYBOCKI, JANEK | 14 | 2 | 0 | 2 | 0 | 0 | 10 |
23 | MAZZOLA, IAN | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
4 | WINFREY, LUCAS | 15 | 0 | 1 | 1 | 0 | 0 | 8 |
24 | MYERS, BRYCE | 15 | 0 | 0 | 0 | 0 | 0 | 26 |
19 | MONTGOMERY, LANDON | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
30 | MEINE BRADY | 8 | (1-3) | 360.00 | 5.25 | 1 | 42 | 0 | |||
1 | SOININEN OLIVER | 7 | (1-2) | 315.00 | 4.00 | 1 | 28 | 0 |
Some games played have been shared between schedules