Riley - Team ID 1086088
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
71 | Barber, Jacob | 4 | 6 | 2 | 8 | 1 | 0 | 6 |
3 | Cline, Nolan | 4 | 6 | 2 | 8 | 1 | 0 | 0 |
19 | Person, Gavin | 4 | 2 | 5 | 7 | 0 | 0 | 0 |
17 | Ahlersmeyer, Joey | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
34 | Bull, Wyatt | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
91 | Borst, Binyam | 4 | 2 | 1 | 3 | 1 | 0 | 2 |
88 | Briones, Jackson | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
24 | Zurek, Jari | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
9 | Eaton, Ashtan | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Fimbel, Mitch | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
77 | Bogue, Bennett | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Kucera, Nolan | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Pope, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Waltman, William | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston, CJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Bublitz, Ean | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Burke, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | O'Reilly, Gentree | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Banga, Jan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
74 | Bishop AJ | 3 | (1-0) | 135.00 | 3.00 | 0 | 9 | 0 | |||
98 | Olson Ethan | 1 | (0-0) | 45.00 | 2.00 | 0 | 2 | 0 |
Some games played have been shared between schedules