Lakeshore St Joe - Team ID 1086090
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
23 | COSTANZA, ANTHONY | 8 | 8 | 4 | 12 | 2 | 1 | 16 |
7 | KASS, GERRIT | 8 | 3 | 2 | 5 | 2 | 0 | 0 |
12 | RAPPETTE, JONES | 6 | 3 | 1 | 4 | 1 | 0 | 0 |
14 | MULLIGAN, ANDREW | 8 | 2 | 2 | 4 | 0 | 0 | 10 |
3 | SHEFTIC, STETSON | 8 | 2 | 2 | 4 | 1 | 0 | 4 |
17 | BURGESON, OWEN | 7 | 1 | 3 | 4 | 1 | 0 | 4 |
11 | PORTER, COLE | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
95 | COBURN, ANDREW | 7 | 2 | 1 | 3 | 0 | 0 | 8 |
27 | MULLIGAN, MACALLISTER | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
65 | GOODHART, MICAIAH | 7 | 0 | 2 | 2 | 0 | 0 | 4 |
86 | KEIGLEY, CARSON | 8 | 1 | 0 | 1 | 1 | 0 | 6 |
8 | LITTLE, GRANT | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
55 | BERRY, JOSEPH | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
37 | WEBBER, CASH | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
38 | SMITH, GAVIN | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | DRAPER, JAMES DREW | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | MANGOLD, MICHAEL | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
90 | VON KOENIG, JOSIAH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
75 | MEYER BRENDEN | 5 | (0-1) | 225.00 | 5.60 | 0 | 28 | 0 | |||
42 | HERNANDEZ AARON | 3 | (2-0) | 135.00 | 2.00 | 1 | 6 | 0 |
Some games played have been shared between schedules