Bishop Noll - Team ID 1086099
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
13 | STOCKY, JORDAN | 20 | 16 | 10 | 26 | 0 | 1 | 10 |
9 | RAYMOND, NOAH | 20 | 10 | 8 | 18 | 0 | 1 | 8 |
20 | KURCZEWSKI, BRAYDEN | 20 | 8 | 10 | 18 | 0 | 0 | 52 |
18 | AMES, BRADLEY | 14 | 8 | 6 | 14 | 0 | 2 | 27 |
53 | WACHTEL, OLIVER | 20 | 7 | 6 | 13 | 0 | 0 | 22 |
7 | LAWRENCE, ADAM | 19 | 5 | 6 | 11 | 1 | 0 | 8 |
47 | LECIEJEWSKI, MATTHEW | 14 | 3 | 6 | 9 | 1 | 0 | 4 |
78 | KIEBLES, NICHOLAS | 20 | 5 | 3 | 8 | 1 | 0 | 40 |
22 | SIMPSON, NATHAN | 20 | 3 | 4 | 7 | 1 | 0 | 20 |
67 | LEVIN, ETHAN | 20 | 2 | 4 | 6 | 0 | 0 | 2 |
21 | CIPOWSKI, THOMAS | 20 | 1 | 5 | 6 | 0 | 0 | 6 |
77 | VINCENT, PIERRE | 20 | 2 | 3 | 5 | 0 | 0 | 4 |
16 | HIXON, KYLER | 18 | 2 | 1 | 3 | 1 | 0 | 4 |
79 | JACKOWSKI, MATTHEW | 16 | 1 | 1 | 2 | 0 | 0 | 0 |
28 | WRIGHT, DEREK | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
17 | VALIUNAS, GAGE | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
82 | WELLS, MICAH | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
34 | LIETELT, AIDEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
94 | TAPIA, ALEXANDER | 20 | 0 | 0 | 0 | 0 | 0 | 12 |
15 | BUCZKOWKSI, JACOB | 13 | 0 | 0 | 0 | 0 | 0 | 12 |
30 | JASINSKI, ALINA | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BUCZKOWSKI, JACOB | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
72 | PEACOCK, BREXSTON | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | TURNER, KADEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | HOEKSTRA, ZACH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | KLEIN, LOGAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DOBDA, ALEXANDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
35 | SCHULTZ NOAH | 11 | (6-3) | 465.00 | 2.32 | 1 | 24 | 0 | |||
2 | KRAL CHASE | 10 | (1-3) | 435.00 | 3.72 | 1 | 36 | 0 | |||
38 | HAMNIK LOGAN | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 |
Some games played have been shared between schedules