Culver A - Team ID 1086100
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
28 | Shargorodsky, Phillip | 12 | 8 | 14 | 22 | 2 | 1 | 4 |
21 | Jessen, Preston | 12 | 10 | 5 | 15 | 1 | 1 | 8 |
19 | Wolfenberg, Michael | 13 | 7 | 6 | 13 | 0 | 0 | 4 |
12 | Ciarochi, Chris | 13 | 6 | 6 | 12 | 1 | 0 | 4 |
7 | Hume, Dryden | 13 | 4 | 6 | 10 | 1 | 0 | 12 |
23 | Beckwith, Trace | 10 | 5 | 3 | 8 | 1 | 0 | 29 |
11 | Behshid, Shayan | 12 | 3 | 5 | 8 | 0 | 0 | 14 |
5 | Rupert, Nick | 11 | 2 | 5 | 7 | 0 | 0 | 2 |
15 | Clark, Douglas | 4 | 4 | 1 | 5 | 0 | 0 | 2 |
22 | Burrows, Will | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
6 | Gonsalves, Dylan | 12 | 2 | 3 | 5 | 1 | 0 | 16 |
24 | Bergeron, Remy | 13 | 1 | 4 | 5 | 1 | 0 | 8 |
10 | Fesai, Shae | 12 | 0 | 4 | 4 | 0 | 0 | 0 |
14 | Price, Vaughn | 13 | 2 | 1 | 3 | 0 | 0 | 2 |
2 | Schmacher, Treyton | 7 | 2 | 1 | 3 | 0 | 0 | 6 |
27 | Fiebelkorn, Oden | 12 | 1 | 2 | 3 | 1 | 0 | 4 |
9 | Roberts, JW | 11 | 1 | 2 | 3 | 0 | 0 | 2 |
17 | Stephenson, Tyler | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | Micatrotto, Rocco | 11 | 1 | 1 | 2 | 0 | 0 | 16 |
20 | Dupuis, Will | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Murashige, Joseph | 10 | 0 | 1 | 1 | 0 | 0 | 4 |
4 | Place, Davis | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
30 | Mattingley Hudson | 7 | (7-0) | 315.00 | 0.57 | 4 | 4 | 0 | |||
1 | Johnson Loden | 6 | (3-1) | 270.00 | 0.50 | 4 | 3 | 0 |
Some games played have been shared between schedules