Columbus Icemen - Team ID 1086102
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
25 | Greene, Carter | 6 | 8 | 3 | 11 | 2 | 0 | 25 |
10 | McDonald, Bryce | 6 | 5 | 0 | 5 | 0 | 0 | 2 |
33 | Kinney, Calijah | 6 | 3 | 2 | 5 | 0 | 0 | 4 |
21 | Weed, Drew | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
86 | Kitterman, Lance | 6 | 1 | 4 | 5 | 1 | 0 | 4 |
36 | Jamerson, Will | 6 | 1 | 4 | 5 | 0 | 0 | 6 |
7 | Tyner, Tyson | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
5 | Wallace, Logan | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
12 | Dornfeld, Noah | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Finney, Cole | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Pagan, Jayden | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Patterson, Sawyer | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
77 | Lynch, Zane | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richardson, Ayden | 5 | 0 | 0 | 0 | 0 | 0 | 16 |
16 | Aranda, Eduardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Russel, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
4 | Wheatley Jackson | 5 | (0-0) | 225.00 | 2.00 | 1 | 10 | 0 | |||
30 | Barringer Lane | 2 | (0-1) | 90.00 | 2.50 | 0 | 5 | 0 |
Some games played have been shared between schedules