Westfield - Team ID 1086107
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
28 | Campbell, Dane | 6 | 6 | 4 | 10 | 0 | 0 | 4 |
45 | Doup, Nolan | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
77 | Wright, Clark | 6 | 4 | 1 | 5 | 0 | 1 | 0 |
16 | Kirzner, Artem | 6 | 3 | 2 | 5 | 0 | 0 | 2 |
19 | Worthington, Brayden | 6 | 2 | 3 | 5 | 0 | 0 | 12 |
13 | Brown, Conner | 6 | 3 | 1 | 4 | 0 | 0 | 0 |
23 | Boyle, Matt | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
88 | Whitesell, Kaleb | 6 | 1 | 1 | 2 | 0 | 0 | 14 |
9 | Dayhuff, Drew | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Flores, Nathan | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Sponsler, Lucas | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Cooper, Tyler | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
95 | Dych, Kellen | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
24 | Webb, Mick | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
21 | Jaynes, Barrett | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
17 | Prikhodko, Maksim | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rylan, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
1 | Giddings Dalton | 4 | (1-2-1) | 180.00 | 4.25 | 0 | 17 | 0 | |||
0 | Taylor Dylan | 2 | (1-0-1) | 90.00 | 2.00 | 1 | 4 | 0 |
Some games played have been shared between schedules