HSE A - Team ID 1086111
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
13 | Demlow, Kaden | 9 | 4 | 4 | 8 | 1 | 0 | 4 |
5 | Cutter, Jack | 9 | 3 | 4 | 7 | 2 | 0 | 4 |
10 | Finkelmeier, Brayden | 7 | 3 | 2 | 5 | 1 | 0 | 12 |
4 | Young, Boden | 9 | 2 | 0 | 2 | 1 | 0 | 2 |
59 | Farrell, Duncan | 9 | 1 | 1 | 2 | 0 | 0 | 4 |
18 | Kumpys, Lukas | 8 | 1 | 1 | 2 | 0 | 0 | 14 |
40 | Mathers, Chase | 9 | 0 | 2 | 2 | 0 | 0 | 4 |
12 | Jahn, Aidan | 9 | 0 | 2 | 2 | 0 | 0 | 4 |
3 | Young, Cameron | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
23 | Davis, Jake | 9 | 0 | 1 | 1 | 0 | 0 | 6 |
6 | Haskell, Nicholas | 9 | 0 | 1 | 1 | 0 | 0 | 6 |
89 | Howe, Will | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | Fandrei, Evan | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Swann, Evan | 9 | 0 | 0 | 0 | 0 | 0 | 14 |
43 | Ellenwood, Will | 9 | 0 | 0 | 0 | 0 | 0 | 21 |
50 | Bledsoe, Connor | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
71 | Driskell, Ian | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lucas, Harrison | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
30 | McMurtry Chaz | 5 | (1-3) | 225.00 | 3.80 | 1 | 19 | 0 | |||
29 | Anderson Noah | 4 | (0-3) | 180.00 | 5.25 | 0 | 21 | 0 |
Some games played have been shared between schedules