Crossover Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5433045 | Lake Shore St Joe B 2 @ Crown Point Red 9 Summary | Midwest Ice | Sun Dec 01, 2024 | 5:40 pm - 7:10 pm |
Regular Season Game: - 5490395 | Southwest Michigan Blades 1 @ HSE A 8 Summary | Ice Box 1 | Fri Dec 06, 2024 | 4:00 pm - 5:30 pm |
Regular Season Game: - 5476495 | St. Joseph B 1 @ Westfield 8 Summary | Ice Box 2 | Fri Dec 06, 2024 | 4:15 pm - 5:45 pm |
Regular Season Game: - 5489927 | Adams 1 @ Carmel Gold 5 Summary | John & Dede Howard Ice Arena | Fri Dec 06, 2024 | 5:30 pm - 7:00 pm |
Regular Season Game: - 5476491 | Zionsville 3 @ St. Joseph 6 Summary | Ice Box 1 | Fri Dec 06, 2024 | 5:30 pm - 7:00 pm |
Regular Season Game: - 5489945 | Vipers 3 @ Central Indiana Knights 3 Summary | Ice Box 2 | Fri Dec 06, 2024 | 5:45 pm - 7:15 pm |
Regular Season Game: - 5472109 | Brebeuf 1 @ Lakeshore St Joe 3 Summary | Howard Ice Arena | Fri Dec 06, 2024 | 7:15 pm - 8:45 pm |
Regular Season Game: - 5489930 | Penn Black 1 @ Bloomington 2 Summary | Ice Box 1 | Fri Dec 06, 2024 | 7:15 pm - 8:45 pm |
Regular Season Game: - 5475357 | Bishop Noll 1 @ Carroll 4 Summary - Details | Ice Box 2 | Fri Dec 06, 2024 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5489924 | Lake Shore St Joe B @ HSE B | Garden Ice Arena | Fri Dec 06, 2024 | 8:10 pm - 9:40 pm |
Regular Season Game: - 5489932 | Valpo Hockey Club 0 @ Homestead 3 Summary | Ice Box 1 | Fri Dec 06, 2024 | 8:45 pm - 10:15 pm |
Regular Season Game: - 5472169 | Riley 1 @ Leo Lions 1 Summary | John & Dede Howard Ice Arena | Fri Dec 06, 2024 | 9:00 pm - 10:30 pm |
Regular Season Game: - 5489923 | Penn Gold 4 @ Crown Point Red 2 Summary | Ice Box 2 | Fri Dec 06, 2024 | 9:00 pm - 10:30 pm |
Regular Season Game: - 5476496 | St. Joseph B 5 @ HSE B 2 Summary | Ice Box 1 | Sat Dec 07, 2024 | 7:45 am - 9:15 am |
Regular Season Game: - 5489940 | Central Indiana Knights 10 @ Penn Black 3 Summary | Ice Box 2 | Sat Dec 07, 2024 | 8:15 am - 9:45 am |
Regular Season Game: - 5489926 | Westfield 17 @ Lake Shore St Joe B 2 Summary | Garden Ice Arena | Sat Dec 07, 2024 | 8:30 am - 10:00 am |
Regular Season Game: - 5476492 | St. Joseph 5 @ HSE A 5 Summary | Ice Box 1 | Sat Dec 07, 2024 | 9:15 am - 10:45 am |
Regular Season Game: - 5489937 | Carmel Gold @ Crown Point Red | Ice Box 2 | Sat Dec 07, 2024 | 9:45 am - 11:15 am |
Regular Season Game: - 5479455 | Penn Gold 2 @ Zionsville 3 Summary | Ice Box 1 | Sat Dec 07, 2024 | 11:00 am - 12:30 pm |
Regular Season Game: - 5475358 | Adams 0 @ Bishop Noll 2 Summary | Ice Box 2 | Sat Dec 07, 2024 | 11:30 am - 1:00 pm |
Regular Season Game: - 5472113 | Lakeshore St Joe 4 @ Leo Lions 2 Summary | Garden Ice Arena | Sat Dec 07, 2024 | 12:30 pm - 2:00 pm |
Regular Season Game: - 5472170 | Riley 5 @ Bloomington 1 Summary | Ice Box 1 | Sat Dec 07, 2024 | 12:30 pm - 2:00 pm |
Regular Season Game: - 5489942 | Southwest Michigan Blades 1 @ Carroll 9 Summary | Ice Box 2 | Sat Dec 07, 2024 | 1:00 pm - 2:30 pm |
Regular Season Game: - 5489933 | Valpo Hockey Club 3 @ Vipers 2 Summary | Ice Box 1 | Sat Dec 07, 2024 | 2:15 pm - 3:45 pm |
Regular Season Game: - 5489938 | Homestead 5 @ Brebeuf 2 Summary | Ice Box 2 | Sat Dec 07, 2024 | 2:45 pm - 4:15 pm |
Regular Season Game: - 5489929 | Crown Point Red 2 @ Central Indiana Knights 1 Summary | Ice Box 1 | Sat Dec 07, 2024 | 3:45 pm - 5:15 pm |
Regular Season Game: - 5475359 | St. Joseph 2 @ Bishop Noll 0 Summary | Ice Box 2 | Sat Dec 07, 2024 | 4:15 pm - 5:45 pm |
Regular Season Game: - 5489931 | Carroll 5 @ Penn Gold 2 Summary | Ice Box 1 | Sat Dec 07, 2024 | 5:30 pm - 7:00 pm |
Regular Season Game: - 5476497 | Bloomington 4 @ St. Joseph B 0 Summary | Ice Box 2 | Sat Dec 07, 2024 | 6:00 pm - 7:30 pm |
Regular Season Game: - 5472116 | HSE A 6 @ Lakeshore St Joe 2 Summary | Garden Ice Arena | Sat Dec 07, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5489934 | Vipers @ Carmel Gold | Ice Box 1 | Sat Dec 07, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5489939 | Lake Shore St Joe B 2 @ Brebeuf 12 Summary | Ice Box 2 | Sat Dec 07, 2024 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5489925 | HSE B 5 @ Valpo Hockey Club 1 Summary | Garden Ice Arena | Sat Dec 07, 2024 | 8:25 pm - 9:55 pm |
Regular Season Game: - 5489936 | Westfield 2 @ Adams 6 Summary | Ice Box 1 | Sat Dec 07, 2024 | 8:45 pm - 10:15 pm |
Regular Season Game: - 5489941 | Leo Lions 5 @ Southwest Michigan Blades 2 Summary | Ice Box 2 | Sat Dec 07, 2024 | 9:15 pm - 10:45 pm |
Regular Season Game: - 5472171 | Zionsville 6 @ Riley 1 Summary | Ice Box 1 | Sat Dec 07, 2024 | 10:15 pm - 11:45 pm |
Regular Season Game: - 5489928 | Penn Black 3 @ Homestead 9 Summary | John & Dede Howard Ice Arena | Sat Dec 07, 2024 | 10:25 pm - 11:55 pm |
Regular Season Game: - 5476494 | Carroll 6 @ St. Joseph 3 Summary | Ice Box 2 | Sun Dec 08, 2024 | 8:00 am - 9:30 am |
Regular Season Game: - 5489922 | Central Indiana Knights 10 @ Lake Shore St Joe B 0 Summary | Garden Ice Arena | Sun Dec 08, 2024 | 9:10 am - 10:40 am |
Regular Season Game: - 5476498 | Leo Lions 5 @ St. Joseph B 0 Summary | Ice Box 1 | Sun Dec 08, 2024 | 9:30 am - 11:00 am |
Regular Season Game: - 5489943 | Bloomington 4 @ Valpo Hockey Club 2 Summary | Ice Box 2 | Sun Dec 08, 2024 | 9:45 am - 11:15 am |
Regular Season Game: - 5475360 | Bishop Noll 5 @ Southwest Michigan Blades 0 Summary | Garden Ice Arena | Sun Dec 08, 2024 | 11:05 am - 12:35 pm |
Regular Season Game: - 5489935 | Crown Point Red 2 @ Westfield 3 Summary | Ice Box 1 | Sun Dec 08, 2024 | 11:15 am - 12:45 pm |
Regular Season Game: - 5489944 | HSE B 3 @ Vipers 2 Summary | Ice Box 2 | Sun Dec 08, 2024 | 11:30 am - 1:00 pm |
Regular Season Game: - 5495252 | Homestead 3 @ Adams 5 Summary | Ice Box 2 | Sun Dec 08, 2024 | 1:30 pm - 2:15 pm |
Regular Season Game: - 5472117 | Lakeshore St Joe 4 @ Zionsville 3 Summary | Ice Box 1 | Sun Dec 08, 2024 | 2:00 pm - 3:30 pm |
Regular Season Game: - 5472172 | Carmel Gold 1 @ Riley 6 Summary | Ice Box 2 | Sun Dec 08, 2024 | 2:15 pm - 3:45 pm |
Regular Season Game: - 5437162 | St. Joseph B 3 @ Culver B 7 Summary | Al Clark - Culver Academy | Wed Dec 11, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5478300 | South Stars Red 1 @ Lake Central Blue 4 Summary | Midwest Ice | Fri Dec 13, 2024 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5490771 | Evansville Purple 6 @ Adams 3 Summary | Ice Box 2 | Fri Dec 13, 2024 | 9:00 pm - 10:30 pm |
Regular Season Game: - 5497435 | South Stars Red 9 @ Penn Black 1 Summary | Kube Sports Complex | Sat Dec 14, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5437104 | Valpo Hockey Club 3 @ Columbus Icemen 4 Summary | Trine | Sat Dec 14, 2024 | 2:15 pm - 3:45 pm |
Regular Season Game: - 5497437 | South Stars Red 2 @ Crown Point Red 2 Summary | Midwest Ice | Sat Dec 14, 2024 | 5:00 pm - 6:30 pm |
Regular Season Game: - 5439744 | HSE B 1 @ Homestead 5 Summary | Trine | Sat Dec 14, 2024 | 5:15 pm - 6:45 pm |
Regular Season Game: - 5478301 | Vipers 6 @ Lake Central Blue 1 Summary | Midwest Ice | Sat Dec 14, 2024 | 6:45 pm - 8:15 pm |
Regular Season Game: - 5437102 | Columbus Icemen 2 @ Homestead 3 Summary | Trine | Sat Dec 14, 2024 | 6:55 pm - 8:25 pm |
Regular Season Game: - 5475355 | Penn Black 1 @ Bishop Noll 11 Summary | Kube Sports Complex | Sat Dec 14, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5490772 | Evansville Purple 4 @ Lakeshore St Joe 1 Summary | The Garden Ice Arena | Sat Dec 14, 2024 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5439742 | Valpo Hockey Club 2 @ HSE B 2 Summary | Trine | Sat Dec 14, 2024 | 9:25 pm - 11:10 pm |
Regular Season Game: - 5437135 | Brebeuf 5 @ St. Joseph B 2 Summary | Compton Family Ice Areana | Sun Dec 15, 2024 | 5:00 am - 6:30 am |
Regular Season Game: - 5475356 | South Stars Red 2 @ Bishop Noll 7 Summary | Kube Sports Complex | Sun Dec 15, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5427348 | Leo Lions 4 @ Central Indiana Knights 1 Summary | Fuel Tank at Fishers #1 | Sun Dec 15, 2024 | 11:20 am - 12:50 pm |
Regular Season Game: - 5474554 | Vipers 1 @ Munster 2 Summary | Kube Sports Complex | Sun Dec 15, 2024 | 11:40 am - 1:10 pm |
Regular Season Game: - 5488066 | Riley 4 @ Crown Point Red 2 Summary | Midwest Ice | Sun Dec 15, 2024 | 3:35 pm - 5:05 pm |
Regular Season Game: - 5490939 | Culver B 3 @ Lakeshore St Joe 2 Summary | Garden Ice Arena | Sun Dec 15, 2024 | 3:45 pm - 5:15 pm |
Regular Season Game: - 5439740 | Crown Point Red 7 @ HSE B 2 Summary | Fuel Tank at Fishers #2 | Sat Dec 21, 2024 | 11:50 am - 1:35 pm |
Regular Season Game: - 5456181 | Lake Shore St Joe B @ Bishop Noll | Kube Sports Complex | Sat Dec 21, 2024 | 2:15 pm - 3:45 pm |
Regular Season Game: - 5467103 | Lake Central Blue 1 @ Leo Lions 8 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Dec 21, 2024 | 5:50 pm - 7:20 pm |
Regular Season Game: - 5467105 | Lake Central Blue 0 @ Vipers 7 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sun Dec 22, 2024 | 9:50 am - 11:20 am |
Regular Season Game: - 5440920 | Culver B @ Penn Black | Ice Box 1 | Sat Dec 28, 2024 | 1:00 pm - 2:30 pm |
Download/Subscribe to the entire season schedule for this league.