Crossover Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5433045 | Lake Shore St Joe B @ Crown Point Red | Midwest Ice | Sun Dec 01, 2024 | 5:40 pm - 7:10 pm |
Regular Season Game: - 5476495 | St. Joseph B @ Westfield | Ice Box 2 | Fri Dec 06, 2024 | 4:15 pm - 5:45 pm |
Regular Season Game: - 5476491 | Zionsville @ St. Joseph | Ice Box 1 | Fri Dec 06, 2024 | 5:30 pm - 7:00 pm |
Regular Season Game: - 5472109 | Brebeuf @ Lakeshore St Joe | Howard Ice Arena | Fri Dec 06, 2024 | 7:15 pm - 8:45 pm |
Regular Season Game: - 5475357 | Bishop Noll @ Carroll | Ice Box 2 | Fri Dec 06, 2024 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5472169 | Riley @ Leo Lions | John & Dede Howard Ice Arena | Fri Dec 06, 2024 | 9:00 pm - 10:30 pm |
Regular Season Game: - 5476496 | St. Joseph B @ HSE B | Ice Box 1 | Sat Dec 07, 2024 | 7:45 am - 9:15 am |
Regular Season Game: - 5476492 | St. Joseph @ HSE A | Ice Box 1 | Sat Dec 07, 2024 | 9:15 am - 10:45 am |
Regular Season Game: - 5475358 | Adams @ Bishop Noll | Ice Box 2 | Sat Dec 07, 2024 | 11:30 am - 1:00 pm |
Regular Season Game: - 5472113 | Lakeshore St Joe @ Leo Lions | Garden Ice Arena | Sat Dec 07, 2024 | 12:30 pm - 2:00 pm |
Regular Season Game: - 5472170 | Riley @ Bloomington | Ice Box 1 | Sat Dec 07, 2024 | 12:30 pm - 2:00 pm |
Regular Season Game: - 5475359 | St. Joseph @ Bishop Noll | Ice Box 2 | Sat Dec 07, 2024 | 4:15 pm - 5:45 pm |
Regular Season Game: - 5476497 | Bloomington @ St. Joseph B | Ice Box 2 | Sat Dec 07, 2024 | 6:00 pm - 7:30 pm |
Regular Season Game: - 5472116 | HSE A @ Lakeshore St Joe | Garden Ice Arena | Sat Dec 07, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5472171 | Zionsville @ Riley | Ice Box 1 | Sat Dec 07, 2024 | 10:15 pm - 11:45 pm |
Regular Season Game: - 5476494 | Carroll @ St. Joseph | Ice Box 2 | Sun Dec 08, 2024 | 8:00 am - 9:30 am |
Regular Season Game: - 5476498 | Leo Lions @ St. Joseph B | Ice Box 1 | Sun Dec 08, 2024 | 9:30 am - 11:00 am |
Regular Season Game: - 5475360 | Bishop Noll @ Southwest Michigan Blades | Garden Ice Arena | Sun Dec 08, 2024 | 11:05 am - 12:35 pm |
Regular Season Game: - 5472117 | Lakeshore St Joe @ Zionsville | Ice Box 1 | Sun Dec 08, 2024 | 2:00 pm - 3:30 pm |
Regular Season Game: - 5472172 | Carmel Gold @ Riley | Ice Box 2 | Sun Dec 08, 2024 | 2:15 pm - 3:45 pm |
Regular Season Game: - 5437162 | St. Joseph B @ Culver B | Al Clark - Culver Academy | Wed Dec 11, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5478300 | South Stars Red @ Lake Central Blue | Midwest Ice | Fri Dec 13, 2024 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5437710 | Valpo Hockey Club @ HSE B | Trine | Sat Dec 14, 2024 | 9:35 am - 11:05 am |
Regular Season Game: - 5437104 | Valpo Hockey Club @ Columbus Icemen | Trine | Sat Dec 14, 2024 | 2:15 pm - 3:45 pm |
Regular Season Game: - 5439744 | HSE B @ Homestead | Trine | Sat Dec 14, 2024 | 5:15 pm - 6:45 pm |
Regular Season Game: - 5478301 | Vipers @ Lake Central Blue | Midwest Ice | Sat Dec 14, 2024 | 6:45 pm - 8:15 pm |
Regular Season Game: - 5437102 | Columbus Icemen @ Homestead | Trine | Sat Dec 14, 2024 | 6:55 pm - 8:25 pm |
Regular Season Game: - 5475355 | Penn Black @ Bishop Noll | Kube Sports Complex | Sat Dec 14, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5437165 | Culver B @ Westfield | Arctic Zone (Westfield) | Sat Dec 14, 2024 | 8:25 pm - 9:55 pm |
Regular Season Game: - 5439742 | Valpo Hockey Club @ HSE B | Trine | Sat Dec 14, 2024 | 9:25 pm - 11:10 pm |
Regular Season Game: - 5437135 | Brebeuf @ St. Joseph B | Compton Family Ice Areana | Sun Dec 15, 2024 | 5:00 am - 6:30 am |
Regular Season Game: - 5475356 | South Stars Red @ Bishop Noll | Kube Sports Complex | Sun Dec 15, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5427348 | Leo Lions @ Central Indiana Knights | Fuel Tank at Fishers #1 | Sun Dec 15, 2024 | 11:20 am - 12:50 pm |
Regular Season Game: - 5474554 | Vipers @ Munster | Kube Sports Complex | Sun Dec 15, 2024 | 11:40 am - 1:10 pm |
Regular Season Game: - 5439740 | Crown Point Red @ HSE B | Fuel Tank at Fishers #2 | Sat Dec 21, 2024 | 11:50 am - 1:35 pm |
Regular Season Game: - 5456181 | Lake Shore St Joe B @ Bishop Noll | Kube Sports Complex | Sat Dec 21, 2024 | 2:15 pm - 3:45 pm |
Regular Season Game: - 5467103 | Lake Central Blue @ Leo Lions | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Dec 21, 2024 | 5:50 pm - 7:20 pm |
Regular Season Game: - 5467105 | Lake Central Blue @ Vipers | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sun Dec 22, 2024 | 9:50 am - 11:20 am |
Regular Season Game: - 5437499 | Munster @ Valpo Hockey Club | Ice Box 1 | Sun Dec 22, 2024 | 11:00 am - 12:30 pm |
Regular Season Game: - 5440920 | Culver B @ Penn Black | Ice Box 1 | Sat Dec 28, 2024 | 1:00 pm - 2:30 pm |
Download/Subscribe to the entire season schedule for this league.