Game Details
Culver A 6 @ Zionsville 0Date: Saturday November 02, 2024 @ 8:40 am - 10:10 am
Location: SportONE Parkview Icehouse #3
Culver A
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 28 | Shargorodsky, Phillip | 1 | 3 | 4 | 0 | 0 | 0 |
| 21 | Jessen, Preston | 3 | 0 | 3 | 0 | 1 | 0 |
| 12 | Ciarochi, Chris | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Rupert, Nick | 0 | 2 | 2 | 0 | 0 | 2 |
| 7 | Hume, Dryden | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Wolfenberg, Michael | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Roberts, JW | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Bergeron, Remy | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Fesai, Shae | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Murashige, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Price, Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Behshid, Shayan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Micatrotto, Rocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gonsalves, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Burrows, Will | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Place, Davis | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Fiebelkorn, Oden | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Schmacher, Treyton | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Mattingley, Hudson | 45:00 | 17 | 0 |
Email
Print
