Game Details
Culver A 6 @ Zionsville 0Date: Saturday November 02, 2024 @ 8:40 am - 10:10 am
Location: SportONE Parkview Icehouse #3
Zionsville
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 22 | Grigsby, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rudolf, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cacioppo, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Seach, Drake | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Farb, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kline, Jeremy | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Mattio, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | McClurg, Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Molinaro, Alek | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schumacher, Casey | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Krug, Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gona, William | 0 | 0 | 0 | 0 | 0 | 2 |
| 90 | Farb, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fleming, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Bowling, Tobias | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Breaupre, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Krug, Owen | 45:00 | 23 | 6 |
Email
Print
