Game Details
Carroll 9 @ Munster 2Date: Sunday November 03, 2024 @ 10:10 am - 11:40 am
Location: Al Clark - Culver Academy
Munster
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 23 | Hayden, Luke | 2 | 0 | 2 | 0 | 1 | 2 |
| 9 | Montesinos, Alexander | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Guzzo, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Heldt, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jarvis, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Southwell, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cook, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Naese, Nickolas | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reed, Derek | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | Cook, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | (AP)O'Rourke, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wiedenski, Stefan | 0 | 0 | 0 | 0 | 0 | 4 |
| 93 | Giba, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Karas, Ian | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | (AP)Wiedenski, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 55 | Dennis, Sean | 30:00 | 18 | 5 |
| 32 | Swinson, Oliver | -5:-3 | 0 | 4 |
| 32 | Swinson, Oliver | 20:03 | 21 | 4 |
Email
Print
