Game Details
Zionsville 1 @ Carroll 6Date: Saturday November 02, 2024 @ 6:00 pm - 7:30 pm
Location: SportONE Parkview Icehouse #3
Carroll
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Cupp, Finn | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Braun, Dylan | 2 | 0 | 2 | 1 | 1 | 0 |
| 27 | Krauhs, Samuel | 0 | 2 | 2 | 0 | 0 | 2 |
| 18 | Scheerer, Adlee | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Blauvelt, Camden | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Gnau, Carter | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Potts, Ryder | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Wolff, Viktor | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LaLonde, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | White, Colsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carteaux, Dylan | 0 | 0 | 0 | 0 | 0 | 2 |
| 96 | Shuherk, Camden | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pedersen, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Baldwin, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Platt, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Carteaux, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 88 | Gnau, Cameron | 50:00 | 20 | 1 |
| 1 | VanAntwerp, Luke | -5:00 | 0 | 0 |
Email
Print
