Game Details
Valpo Hockey Club 0 @ Crown Point Red 7Date: Saturday January 04, 2025 @ 8:05 pm - 9:35 pm
Location: Midwest Ice
Valpo Hockey Club
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 73 | ANDREWS, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | BURUS, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HOWARD, CALEB | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NAGEL, GRAYSON | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | ROE, AIDEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | SNYDER, MAVERICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GIRARD, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HAMILTON, MAXWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HORDOS, KAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | JOHNSON, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PLEVA, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | THIBIDEAU, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | BORGER, ISAAC | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | FOLLMER, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HILE, KADEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MILLER, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | ROWLAND, IAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | CHALIK, LOGAN | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 29 | BURUS, BRYCE | 45:00 | 41 | 7 |
Email
Print
