Game Details
Bishop Noll 4 @ Southwest Michigan Blades 3Date: Saturday October 26, 2024 @ 7:00 pm - 8:30 pm
Location: Parin Olympic - Culver Academy
Southwest Michigan Blades
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 86 | ROOSE, AMZY | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | VANFLEET, MAX | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | AUBUCHON, TYLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | HUSIAK, CONOR | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | PRZYBOCKI, ANDRZEJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MYERS, BRYCE | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | BARKER, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PRZYBOCKI, JANEK | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PIENTA, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | GAROFALO, JON | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MONTGOMERY, LANDON | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | WINFREY, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | BUDIWARMAN, SAM | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 30 | MEINE, BRADY | 45:00 | 24 | 4 |
Email
Print
