Game Details
Penn Gold 4 @ Munster 3Date: Saturday November 02, 2024 @ 8:40 am - 10:10 am
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Munster
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 23 | Hayden, Luke | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Cook, Jordan | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Reed, Derek | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Karas, Ian | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Guzzo, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Heldt, Nathan | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Cook, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Naese, Nickolas | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | (AP)O'Rourke, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wiedenski, Stefan | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Giba, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Montesinos, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | (AP)Wiedenski, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 55 | Dennis, Sean | 45:00 | 34 | 4 |
Email
Print
