Game Details
Penn Black 4 @ Westfield 4Date: Saturday November 02, 2024 @ 5:40 pm - 6:50 pm
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Westfield
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 77 | Clark, Wright | 2 | 0 | 2 | 0 | 1 | 0 |
| 28 | Dane, Campbell | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Connor, Brown | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Artem, Kirzner | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Matt, Boyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Nathan, Flores | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drew, Dayhuff | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maksim, Prikhodko | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brayden, Worthington | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Barrett, Jaynes | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Mick, Webb | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nolan, Doup | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Lucas, Sponsler | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kaleb, Whitesell | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kellen, Dych | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Rylan, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Dylan, Taylor | 45:00 | 34 | 4 |
Email
Print
