Game Details
Crown Point Red 1 @ Zionsville 4Date: Sunday November 03, 2024 @ 1:50 pm - 3:20 pm
Location: SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2)
Zionsville
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Molinaro, Alek | 3 | 0 | 3 | 0 | 0 | 2 |
| 5 | Farb, Noah | 1 | 1 | 2 | 0 | 0 | 0 |
| 90 | Farb, Charlie | 0 | 2 | 2 | 0 | 0 | 2 |
| 22 | Grigsby, Nolan | 0 | 2 | 2 | 0 | 0 | 0 |
| 47 | Krug, Spencer | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Rudolf, Hayden | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Bowling, Tobias | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Cacioppo, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Seach, Drake | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kline, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mattio, Austin | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Schumacher, Casey | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gona, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fleming, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Breaupre, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | Seach, Maxwell | 45:00 | 20 | 1 |
Email
Print
