Game Details
Crown Point Red 2 @ Lakeshore St Joe 4Date: Sunday January 26, 2025 @ 3:45 pm - 5:15 pm
Location: Garden Ice Arena
Lakeshore St Joe
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 27 | MULLIGAN, MACALLISTER | 2 | 0 | 2 | 1 | 0 | 0 |
| 17 | BURGESON, OWEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | LITTLE, GRANT | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | RAPPETTE, JONES | 0 | 1 | 1 | 0 | 0 | 0 |
| 90 | VON KOENIG, JOSIAH | 0 | 1 | 1 | 0 | 0 | 2 |
| 22 | DRAPER, JAMES DREW | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | MULLIGAN, ANDREW | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | KEIGLEY, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | BERRY, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | COBURN, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PORTER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KASS, GERRIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SHEFTIC, STETSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | WEBBER, CASH | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | COSTANZA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | SMITH, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 42 | HERNANDEZ, AARON | 45:00 | 0 | 2 |
Email
Print
