Game Details
Riley 1 @ Leo Lions 1Date: Friday December 06, 2024 @ 9:00 pm - 10:30 pm
Location: John & Dede Howard Ice Arena
Riley
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | Ahlersmeyer, Joey | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Burke, Max | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Barber, Jacob | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | Borst, Binyam | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Bull, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eaton, Ashtan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukac, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cline, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kucera, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Person, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zurek, Jari | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Banga, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bogue, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Bublitz, Ean | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | O\'Reilly, Gentree | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Briones, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 98 | Olson, Ethan | 45:00 | 15 | 1 |
Email
Print
