Game Details
Carmel Gold 1 @ Riley 6Date: Sunday December 08, 2024 @ 2:15 pm - 3:45 pm
Location: Ice Box 2
Riley
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Cline, Nolan | 2 | 1 | 3 | 0 | 0 | 4 |
| 12 | Lukac, Nick | 1 | 1 | 2 | 1 | 0 | 2 |
| 19 | Person, Gavin | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | Burke, Max | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Fimbel, Mitch | 1 | 0 | 1 | 0 | 0 | 2 |
| 17 | Ahlersmeyer, Joey | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Barber, Jacob | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Borst, Binyam | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Bull, Wyatt | 0 | 1 | 1 | 0 | 0 | 2 |
| 16 | Kucera, Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Briones, Jackson | 0 | 1 | 1 | 0 | 0 | 2 |
| 9 | Eaton, Ashtan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zurek, Jari | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Banga, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bogue, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Bublitz, Ean | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | O\'Reilly, Gentree | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 74 | Bishop, AJ | 45:00 | 29 | 1 |
Email
Print
