Game Details
Penn Black 1 @ Bishop Noll 11Date: Saturday December 14, 2024 @ 7:00 pm - 8:30 pm
Location: Kube Sports Complex
Bishop Noll
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | RAYMOND, NOAH | 3 | 0 | 3 | 0 | 0 | 2 |
| 13 | STOCKY, JORDAN | 1 | 2 | 3 | 0 | 0 | 0 |
| 18 | AMES, BRADLEY | 2 | 0 | 2 | 0 | 2 | 2 |
| 28 | WRIGHT, DEREK | 1 | 1 | 2 | 0 | 0 | 0 |
| 79 | JACKOWSKI, MATTHEW | 1 | 1 | 2 | 0 | 0 | 0 |
| 78 | KIEBLES, NICHOLAS | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | LAWRENCE, ADAM | 0 | 2 | 2 | 0 | 0 | 4 |
| 21 | CIPOWSKI, THOMAS | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | HIXON, KYLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | WACHTEL, OLIVER | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | KURCZEWSKI, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | WELLS, MICAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | SIMPSON, NATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | VINCENT, PIERRE | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | LEVIN, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | TURNER, KADEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | TAPIA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BUCZKOWKSI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 2 | KRAL, CHASE | 45:00 | 24 | 1 |
Email
Print
