Game Details
Penn Black 4 @ Munster 10Date: Saturday January 18, 2025 @ 4:15 pm - 5:45 pm
Location: Kube Sports Complex
Munster
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Reed, Derek | 1 | 3 | 4 | 1 | 0 | 0 |
| 70 | Wiedenski, Stefan | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Montesinos, Alexander | 1 | 2 | 3 | 0 | 0 | 0 |
| 50 | Cook, Jace | 1 | 2 | 3 | 0 | 0 | 0 |
| 23 | Hayden, Luke | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Southwell, Nathan | 1 | 1 | 2 | 0 | 0 | 2 |
| 2 | Karas, Ian | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Heldt, Nathan | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Cook, Jordan | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | (AP)Wiedenski, Mark | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Jarvis, Maxwell | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Giba, Lucas | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Guzzo, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Silva, Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Naese, Nickolas | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | De Vries, Keelan | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 32 | Swinson, Oliver | 45:00 | 10 | 4 |
Email
Print
